South Brunswick
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
86 homes for sale in South Brunswick
- 1/48 483 Beds 3.5 Baths 1,993 SqFt$797,000New
- 1/31 313 Beds 2 Baths 1,400 SqFt$519,900New
- 1/28 284 Beds 3 Baths 2,819 SqFt$810,000New
- 1/19 193 Beds 2.5 Baths$575,000Active
- 1/40 403 Beds 2.5 Baths 1,560 SqFt$499,999Active
- 1/45 454 Beds 2.5 Baths 0.34 Acres Lot$846,000Active
- 1/41 412 Beds 2.5 Baths$519,900Price Dropped by $10K
- 1/45 452 Beds 2.5 Baths$569,900Price Dropped by $10K
408 Blossom CIR, South Brunswick, NJ 08810
Listed by CENTURY 21 ABRAMS & ASSOCIATES
Townhouse, Condo
- 1/31 314 Beds 2.5 Baths 2,263 SqFt$970,000Price Dropped by $15K
- 1/15 153 Beds 2.5 Baths 1,684 SqFt$585,000New
- 1/35 353 Beds 2.5 Baths 1,842 SqFt$699,000New
- 1/18 183 Beds 2.5 Baths 1,280 SqFt$419,000New
- 1/23 232 Beds 1.5 Baths$369,900Active
- 1/31 311 Bed 1 Bath 800 SqFt$270,000Active
- 1/36 363 Beds 1.5 Baths 1,273 SqFt$495,000Active-Attorney Review
- 1/41 415 Beds 5 Baths 3,877 SqFt$1,370,000Active
- 1/57 574 Beds 2.5 Baths 1,803 SqFt$719,000Active
- 1/46 464 Beds 3 Baths 3,079 SqFt$1,150,000Active
- 1/21 212 Beds 2.5 Baths 1,484 SqFt$479,900Active
- 1/13 134 Beds 1.5 Baths 1,708 SqFt$605,000Active
- 1/61 615 Beds 4.5 Baths 4,171 SqFt$1,790,000Active
- 1/30 302 Beds 2.5 Baths 1,260 SqFt$469,900Active
- 1/8 82 Beds 2.5 Baths$449,900Price Dropped by $10K
- 1/26 263 Beds 2.5 Baths 1,589 Sqft Lot$399,000Active
Neighborhoods in South Brunswick
Brunswick AcresBrunswick HeightsCambridge CrossingCarnegie CommonDayton CenterDayton SquareDeans Pond Xing Sec 1-BDeerfield Estates Sec 02Heritage At South BrunswHeritage Glen/Dayton CtHeritage Glen/Dayton CtrHickory RidgeHigh Point EstatesHighgate ManorKendall ParkKendall Park Sec 02-A 02Kendall Park Sec 03A-3DKingston HillMonmouth JunctionMonmouth Walk
Show More