NJ Clifton City
Clifton City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
180 homes for sale in Clifton City
- 1/22 222 Beds 2 Baths 1,253 SqFt$3,124Active
- 1/22 222 Beds 2 Baths 1,127 SqFt$3,115Active
- 1/22 221 Bed 1 Bath 1,179 SqFt$2,557Active
- 1/6 61 Bed 1 Bath 3,049 Sqft Lot$1,600Active
- 1/30 302 Beds 2.5 Baths 1,487 SqFt$3,750Active
- 1/12 122 Beds 2 Baths 1.39 Acres Lot$2,700Active
66 Mount Prospect Ave #2, Clifton City, NJ 07013
Listed by NEW JERSEY HOMES AND ESTATES
Single Family Home
- 1/16 162 Beds 1 Bath 3,484 Sqft Lot$2,200Active
- 1/2 2$299,000Price Dropped by $30K
- 1/22 222 Beds 1 Bath 4,791 Sqft Lot$2,400Active
- 1/16 162 Beds 2.5 Baths 1,858 SqFt$3,350Active
- 1/11 111 Bed 1 Bath 2,613 Sqft Lot$1,725Active
- 1/32 322 Beds 2 Baths$3,299Active
- 1/8 83 Beds 2 Baths$3,250Active
- 1/16 162 Beds 1 Bath 7,405 Sqft Lot$2,500Active
- 1/13 131 Bed 1 Bath 3,920 Sqft Lot$1,850Active
- 1/24 242 Beds 2.5 Baths 1,720 SqFt$3,600Active
- 1/18 184 Beds 3.5 Baths 4,791 Sqft Lot$4,000Active
- 1/22 222 Beds 2.5 Baths 1,764 SqFt$3,600Active
- 1/14 142 Beds 1 Bath 3,920 Sqft Lot$2,150Active
- 1/5 52 Beds 1 Bath 1,742 Sqft Lot$1,995Active
231 Dayton Ave, Clifton City, NJ 07011
Listed by KELLER WILLIAMS CITY VIEWS REALTY
Single Family Home
- 1/18 182 Beds 1 Bath 4,791 Sqft Lot$3,600Active
- 1/49 493,920 Sqft Lot$1,200,000Active
- 1/5 52 Beds 1 Bath 4,791 Sqft Lot$1,975Active
- 1/29 2911,252 SqFt$1,499,999Active
Neighborhoods in Clifton City
AlbionAllwoodAtheniaBotany EstatesBotany VillageBroad VillageCambridge CrossingClifton CenterDelawannaEnd Of UnitGarett Village ApartmentsGrove EstatesHamilton WoodsHighland GardensLakeviewMontclair HeightsNotch View Office ParkRichfieldRiver WalkRiver Walk Ii
Show More